----------------------------------------------------------------------------
CrystalDiskInfo 6.1.9 (C) 2008-2014 hiyohiyo
Crystal Dew World : [url]http://crystalmark.info/[/url]
----------------------------------------------------------------------------
OS : Windows 7 Home Premium SP1 [6.1 Build 7601] (x64)
Date : 2014/03/14 20:26:22
-- Controller Map ----------------------------------------------------------
+ Intel(R) Mobile Express Chipset SATA AHCI Controller [ATA]
- ST9500423AS
- ST9500423AS
- TSSTcorp DVD+-RW SN-208BB
-- Disk List ---------------------------------------------------------------
(1) ST9500423AS : 500,1 GB [0/0/0, pd1] - st
(2) ST9500423AS : 500,1 GB [1/0/1, pd1] - st
----------------------------------------------------------------------------
(1) ST9500423AS
----------------------------------------------------------------------------
Model : ST9500423AS
Firmware : 0002DEM1
Serial Number : 6WR0DPYF
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 4224 uren
Power On Count : 1729 keer
Temperature : 38 C (100 F)
Health Status : Waarschuwing
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 104 _77 __6 00000A8139E8 Read Error Rate
03 _98 _97 _85 000000000000 Spin-Up Time
04 _97 _97 _20 000000000D82 Start/Stop Count
05 100 _99 _36 00000000000E Reallocated Sectors Count
07 _82 _60 _30 00000AC01DEC Seek Error Rate
09 _96 _96 __0 000000001080 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 0000000006C1 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 0000000007C0 Reported Uncorrectable Errors
BC 100 _99 __0 000300030013 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _62 _46 _45 000026170026 Airflow Temperature
BF 100 100 __0 0000000000AC G-Sense Error Rate
C0 100 100 __0 00000000009E Power-off Retract Count
C1 _99 _99 __0 000000000F8D Load/Unload Cycle Count
C2 _38 _54 __0 000300000026 Temperature
C3 118 _99 __0 00000A8139E8 Hardware ECC recovered
C5 _98 _98 __0 000000000030 Current Pending Sector Count
C6 _98 _98 __0 000000000030 Uncorrectable Sector Count
C7 200 200 __0 000000000008 UltraDMA CRC Error Count
F0 100 253 __0 45D80000107D Head Flying Hours
F1 100 253 __0 0000B6107457 Total Host Writes
F2 100 253 __0 00002B61FAB9 Total Host Reads
FE __1 __1 __0 000000000039 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3657 5230 4450 5946
020: 0000 8000 0004 3030 3032 4445 4D31 5354 3935 3030
030: 3432 3341 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0048
080: 01F0 0029 746B 7D09 61E3 7469 BC09 61E3 407F 0031
090: 0031 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: 46FC 7A8E 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 01FF 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 4000 0000 4200 8060
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 5AA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 68 4D E8 39 81 0A 00 00 00 03 03
010: 00 62 61 00 00 00 00 00 00 00 04 32 00 61 61 82
020: 0D 00 00 00 00 00 05 33 00 64 63 0E 00 00 00 00
030: 00 00 07 0F 00 52 3C EC 1D C0 0A 00 00 00 09 32
040: 00 60 60 80 10 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 C1 06 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 C0 07 00 00 00 00 00 BC 32 00 64 63 13
080: 00 03 00 03 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 3E 2E 26 00 17 26 00 00 00 BF 32
0A0: 00 64 64 AC 00 00 00 00 00 00 C0 32 00 64 64 9E
0B0: 00 00 00 00 00 00 C1 32 00 63 63 8D 0F 00 00 00
0C0: 00 00 C2 22 00 26 36 26 00 00 00 03 00 00 C3 1A
0D0: 00 76 63 E8 39 81 0A 00 00 00 C5 12 00 62 62 30
0E0: 00 00 00 00 00 00 C6 10 00 62 62 30 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 08 00 00 00 00 00 00 F0 00
100: 00 64 FD 7D 10 00 00 D8 45 01 F1 00 00 64 FD 57
110: 74 10 B6 00 00 00 F2 00 00 64 FD B9 FA 61 2B 00
120: 00 00 FE 32 00 01 01 39 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 6A 03 00 00 00 FE CA FF FF E6 CC
180: 00 00 00 00 00 00 00 00 01 03 03 02 03 03 03 02
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 AC 00 99 01 03 A3 A8 10 D5 0D 00 00
1B0: 00 00 00 00 01 00 11 01 57 74 10 B6 6C 6A 02 00
1C0: B9 FA 61 2B 53 9B 0F 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 18 00 00 00 3F 0B 00 00 00 00 00 00
1E0: 00 00 00 00 20 01 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B0
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84
----------------------------------------------------------------------------
(2) ST9500423AS
----------------------------------------------------------------------------
Model : ST9500423AS
Firmware : 0002DEM1
Serial Number : 6WR0DPB7
Disk Size : 500,1 GB (8,4/137,4/500,1/500,1)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 4077 uren
Power On Count : 1729 keer
Temperature : 36 C (96 F)
Health Status : Goed
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 110 _99 __6 000001AA1B48 Read Error Rate
03 _98 _97 _85 000000000000 Spin-Up Time
04 _94 _94 _20 0000000019BD Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _67 _60 _30 00000054C3B9 Seek Error Rate
09 _96 _96 __0 000000000FED Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _99 _99 _20 0000000006C1 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _64 _44 _45 000624170024 Airflow Temperature
BF 100 100 __0 000000000001 G-Sense Error Rate
C0 100 100 __0 00000000001F Power-off Retract Count
C1 _33 _33 __0 00000002116D Load/Unload Cycle Count
C2 _36 _56 __0 000300000024 Temperature
C3 110 _99 __0 000001AA1B48 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 71D800000319 Head Flying Hours
F1 100 253 __0 0000F118E404 Total Host Writes
F2 100 253 __0 00001EBC5170 Total Host Reads
FE __1 __1 __0 000000000009 Free Fall Protection
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3657 5230 4450 4237
020: 0000 8000 0004 3030 3032 4445 4D31 5354 3935 3030
030: 3432 3341 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0F06 0000 0048 0048
080: 01F0 0029 746B 7D09 61E3 7469 BC09 61E3 407F 0032
090: 0032 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: 46FC 6939 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 01FF 0280 0000 0000
150: 0008 0000 0000 0000 1028 0000 4000 0000 4200 8060
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 E4A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 6E 63 48 1B AA 01 00 00 00 03 03
010: 00 62 61 00 00 00 00 00 00 00 04 32 00 5E 5E BD
020: 19 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 43 3C B9 C3 54 00 00 00 00 09 32
040: 00 60 60 ED 0F 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 63 63 C1 06 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 64 00
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 40 2C 24 00 17 24 06 00 00 BF 32
0A0: 00 64 64 01 00 00 00 00 00 00 C0 32 00 64 64 1F
0B0: 00 00 00 00 00 00 C1 32 00 21 21 6D 11 02 00 00
0C0: 00 00 C2 22 00 24 38 24 00 00 00 03 00 00 C3 1A
0D0: 00 6E 63 48 1B AA 01 00 00 00 C5 12 00 64 64 00
0E0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 F0 00
100: 00 64 FD 19 03 00 00 D8 71 14 F1 00 00 64 FD 04
110: E4 18 F1 00 00 00 F2 00 00 64 FD 70 51 BC 1E 00
120: 00 00 FE 32 00 01 01 09 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 02 6C 03 00 00 00 FE CA FF FF C7 1C
180: 00 00 00 00 18 04 00 00 01 03 03 02 03 03 03 02
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 01 00 00 00 DE 6E AC 59 59 0D 00 00
1B0: 00 00 00 00 01 00 D4 00 04 E4 18 F1 20 23 00 00
1C0: 70 51 BC 1E 9E 59 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 38 09 00 00 00 00 00 00
1E0: 00 00 00 00 60 05 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AC
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 84