ik kwam een lijst tegen met videokaarten in volgorde van kwaliteit. misschien hebben de mensen die willen weten welke kaart ze moeten kopen er iets aan. ik weet niet of ik het nu in de goede rubriek plaats maar dat merk ik vanzelf.
groeten rene
Video =het eerste getal
Score Bits / is het tweede getal
Pixel # PCs is het derde getal
Tested Video board and driver description
76.61 32 (yours) C.P. Technologies Inc. RADEON 9200SE
178 32 6 NVIDIA GeForce4 Ti 4200
139 32 6 NVIDIA GeForce FX 5600XT
129 32 7 RADEON 9800 PRO
119 32 10 NVIDIA GeForce FX 5600
118 32 7 SiS 661FX_760_741_M661FX_M760_M741
111 32 6 SiS 661FX
107 32 81 SiS 650_651_M650_M652_740
106 32 5 ALL-IN-WONDER 9000
105 32 19 SiS 650_651_M650_740
105 32 36 Intel(R) 82865G Graphics Controller
103 32 43 NVIDIA GeForce4 MX 440 with AGP8X
102 32 151 NVIDIA GeForce FX 5200
101 32 6 MSI MS-StarForce GeForce FX 5200 (NVIDIA GeForce FX 5200)
101 32 24 RADEON 9600 SERIES
100 32 45 SiS 650
100 32 6 RADEON 9200 SERIES (Omega 2.5.36b)
96 32 11 NVIDIA GeForce4 MX 4000
96 32 6 MSI MS-StarForce GeForce4 MX 440 with AGP8X (NVIDIA GeForce4 MX 440 with AGP8X)
94 32 34 SiS 651
90 32 38 Intel(R) 82852/82855 GM/GME Graphics Controller
90 32 5 C.P. Technologies Inc. RADEON 9000 PRO EVIL COMMANDO
89 32 17 NVIDIA GeForce4 MX 420
85 32 7 ALL-IN-WONDER RADEON 7500
82 32 8 NVIDIA GeForce2 GTS
81 32 69 Intel(R) 82845G Graphics Controller
groeten rene
Video =het eerste getal
Score Bits / is het tweede getal
Pixel # PCs is het derde getal
Tested Video board and driver description
76.61 32 (yours) C.P. Technologies Inc. RADEON 9200SE
178 32 6 NVIDIA GeForce4 Ti 4200
139 32 6 NVIDIA GeForce FX 5600XT
129 32 7 RADEON 9800 PRO
119 32 10 NVIDIA GeForce FX 5600
118 32 7 SiS 661FX_760_741_M661FX_M760_M741
111 32 6 SiS 661FX
107 32 81 SiS 650_651_M650_M652_740
106 32 5 ALL-IN-WONDER 9000
105 32 19 SiS 650_651_M650_740
105 32 36 Intel(R) 82865G Graphics Controller
103 32 43 NVIDIA GeForce4 MX 440 with AGP8X
102 32 151 NVIDIA GeForce FX 5200
101 32 6 MSI MS-StarForce GeForce FX 5200 (NVIDIA GeForce FX 5200)
101 32 24 RADEON 9600 SERIES
100 32 45 SiS 650
100 32 6 RADEON 9200 SERIES (Omega 2.5.36b)
96 32 11 NVIDIA GeForce4 MX 4000
96 32 6 MSI MS-StarForce GeForce4 MX 440 with AGP8X (NVIDIA GeForce4 MX 440 with AGP8X)
94 32 34 SiS 651
90 32 38 Intel(R) 82852/82855 GM/GME Graphics Controller
90 32 5 C.P. Technologies Inc. RADEON 9000 PRO EVIL COMMANDO
89 32 17 NVIDIA GeForce4 MX 420
85 32 7 ALL-IN-WONDER RADEON 7500
82 32 8 NVIDIA GeForce2 GTS
81 32 69 Intel(R) 82845G Graphics Controller