----------------------------------------------------------------------------
CrystalDiskInfo 4.0.2 (C) 2008-2011 hiyohiyo
Crystal Dew World :
http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate Edition [6.1 Build 7600] (x64)
Date : 2011/07/27 0:37:14
-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Standaard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Standaard Dual Channel PCI IDE Controller [ATA]
+ ATA Channel 0 (0)
- HL-DT-ST DVDRAM GH40F ATA Device
- WDC WD10EADS-22M2B0 ATA Device
- ATA Channel 1 (1)
-- Disk List ---------------------------------------------------------------
(1) WDC WD10EADS-22M2B0 : 1000.2 GB [0-0-0, pd1]
----------------------------------------------------------------------------
(1) WDC WD10EADS-22M2B0
----------------------------------------------------------------------------
Model : WDC WD10EADS-22M2B0
Firmware : 01.00A01
Serial Number : WD-WCAV59375664
Disk Size : 1000.2 GB (8.4/137.4/1000.2)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : onbekend
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 2366 uren
Power On Count : 786 keer
Temparature : 36 C (96 F)
Health Status : Waarschuwing
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000002 Read Error Rate
03 125 100 _21 000000001A34 Spin-Up Time
04 100 100 __0 000000000316 Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _97 _97 __0 00000000093E Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000312 Power Cycle Count
C0 200 200 __0 000000000021 Power-off Retract Count
C1 179 179 __0 00000001003D Load/Unload Cycle Count
C2 111 106 __0 000000000024 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000001 Current Pending Sector Count
C6 200 200 __0 000000000001 Uncorrectable Sector Count
C7 200 200 __0 00000004826B UltraDMA CRC Error Count
C8 200 200 __0 000000000001 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 42 7A 3F FF C8 37 00 10 00 00 00 00 00 3F 00 00
010: 00 00 00 00 20 20 20 20 20 57 44 2D 57 43 41 56
020: 35 39 33 37 35 36 36 34 00 00 FF FF 00 32 30 31
030: 2E 30 30 41 30 31 57 44 43 20 57 44 31 30 45 41
040: 44 53 2D 32 32 4D 32 42 30 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 80 10
060: 00 00 2F 00 40 01 00 00 00 00 00 07 3F FF 00 10
070: 00 3F FC 10 00 FB 01 10 FF FF 0F FF 00 00 00 07
080: 00 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00
090: 00 00 00 00 00 00 00 1F 17 06 00 00 00 44 00 40
0A0: 01 FE 00 00 74 6B 7F 61 41 23 74 69 BC 41 41 23
0B0: 40 7F 00 63 00 63 00 00 FF FE 00 00 80 FE 00 00
0C0: 00 00 00 00 00 00 00 00 6D B0 74 70 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 50 01 4E E2 AE DA 8C F1
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40 1C
0F0: 40 1C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 29 00 00 00 00 00 00 00 00 16 CE 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 30 37 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 10 1E 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 01 10 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1B A5
Heb je hier wat aan? mij zegt het compleet 0..
groeten
